<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leopard 100% CPU usage caused by syslogd and possibly Time Machine.</title>
	<atom:link href="http://smartic.us/2007/11/08/leopard-100-cpu-usage-caused-by-syslogd-and-possibly-time-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartic.us/2007/11/08/leopard-100-cpu-usage-caused-by-syslogd-and-possibly-time-machine/</link>
	<description>code - video - mac - lifehack</description>
	<lastBuildDate>Sat, 27 Feb 2010 04:38:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Get Paid To Do Surveys</title>
		<link>http://smartic.us/2007/11/08/leopard-100-cpu-usage-caused-by-syslogd-and-possibly-time-machine/comment-page-1/#comment-159</link>
		<dc:creator>Get Paid To Do Surveys</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:04:52 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:17f1221d-c570-454c-9af0-bb3b55136430#comment-159</guid>
		<description>&lt;p&gt;Hey  I&#039;v been reading your blog from quite some time now and I just wanted to say keep up the good work.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey  I&#39;v been reading your blog from quite some time now and I just wanted to say keep up the good work.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: kittenskittens</title>
		<link>http://smartic.us/2007/11/08/leopard-100-cpu-usage-caused-by-syslogd-and-possibly-time-machine/comment-page-1/#comment-132</link>
		<dc:creator>kittenskittens</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:23:24 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:17f1221d-c570-454c-9af0-bb3b55136430#comment-132</guid>
		<description>&lt;p&gt;Yap, I faced the same problem dude. Just after upgrading to leopard, CPU load raised to 100%. In fact at first I didn’t even realize that why it’s happening. So I searched in the net and got your site. Is there anyone who can give me the exact explanation why it’s happening?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yap, I faced the same problem dude. Just after upgrading to leopard, CPU load raised to 100%. In fact at first I didn’t even realize that why it’s happening. So I searched in the net and got your site. Is there anyone who can give me the exact explanation why it’s happening?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://smartic.us/2007/11/08/leopard-100-cpu-usage-caused-by-syslogd-and-possibly-time-machine/comment-page-1/#comment-61</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 30 Apr 2009 05:35:57 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:17f1221d-c570-454c-9af0-bb3b55136430#comment-61</guid>
		<description>&lt;p&gt;When I run the sample i get this read$UNIX2003 as 50% of the parent, 12.2% as write$UNIX2003 and 9.4 close$UNIX2003  Any suggestions?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When I run the sample i get this read$UNIX2003 as 50% of the parent, 12.2% as write$UNIX2003 and 9.4 close$UNIX2003  Any suggestions?</p>]]></content:encoded>
	</item>
</channel>
</rss>
