<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #yerdoinitwrong episode 1: logging with syslog</title>
	<atom:link href="http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/</link>
	<description>code - video - mac - lifehack</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bryanl</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-155</link>
		<dc:creator>bryanl</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-155</guid>
		<description>&lt;p&gt;I&#039;m sure with little toy apps, &quot;tail -f&quot; works.  When you outgrow that, you need something better.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#39;m sure with little toy apps, &#8220;tail -f&#8221; works.  When you outgrow that, you need something better.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tricon</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-154</link>
		<dc:creator>Tricon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-154</guid>
		<description>&lt;p&gt;It&#039;s hard to beat simple tools like tail -f when it comes to observing logs in realtime. I&#039;m more interested in using Splunk to follow up on bug reports, issues, etc. -- things I won&#039;t hear about in realtime anyways.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#39;s hard to beat simple tools like tail -f when it comes to observing logs in realtime. I&#39;m more interested in using Splunk to follow up on bug reports, issues, etc. &#8212; things I won&#39;t hear about in realtime anyways.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bryanl</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-151</link>
		<dc:creator>bryanl</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-151</guid>
		<description>&lt;p&gt;Yes.  I&#039;m just working out some content, and then we will have a proper&lt;br&gt;podcast&lt;br&gt;&lt;br&gt;&lt;br&gt;======&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes.  I&#39;m just working out some content, and then we will have a proper<br />podcast<br /><br /><br />======</p>]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-150</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 26 Sep 2009 02:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-150</guid>
		<description>&lt;p&gt;Any chance of this becoming a proper podcast so that I can subscribe?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any chance of this becoming a proper podcast so that I can subscribe?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: waloeiii</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-148</link>
		<dc:creator>waloeiii</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-148</guid>
		<description>&lt;p&gt;host = &lt;%= hostname %&gt;&lt;br&gt;index = &lt;%= environment %&gt;&lt;br&gt;_blacklist = .(tgz&#124;gz)$&lt;br&gt;&lt;br&gt;[monitor:///var/log]&lt;br&gt;disabled = false&lt;br&gt;&lt;br&gt;[monitor:///data/onehub/shared/log]&lt;br&gt;disabled = false&lt;br&gt;&lt;br&gt;[monitor:///data/onehub/shared/pids]&lt;br&gt;disabled = false&lt;br&gt;&lt;br&gt;[monitor:///vol/log/mysql-slow.log]&lt;br&gt;disabled = false&lt;br&gt;&lt;br&gt;[monitor:///vol/log/mysqld.log]&lt;br&gt;disabled = false&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>host = &lt;%= hostname %&gt;<br />index = &lt;%= environment %&gt;<br />_blacklist = .(tgz|gz)$<br /><br />[monitor:///var/log]<br />disabled = false<br /><br />[monitor:///data/onehub/shared/log]<br />disabled = false<br /><br />[monitor:///data/onehub/shared/pids]<br />disabled = false<br /><br />[monitor:///vol/log/mysql-slow.log]<br />disabled = false<br /><br />[monitor:///vol/log/mysqld.log]<br />disabled = false</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sant0sk1</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-147</link>
		<dc:creator>sant0sk1</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-147</guid>
		<description>&lt;p&gt;Hmm, lightweight forwarders seem like a nice way of going about this. Can you provide an example inputs.conf from one of your forwarding instances?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hmm, lightweight forwarders seem like a nice way of going about this. Can you provide an example inputs.conf from one of your forwarding instances?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: joegrossberg</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-144</link>
		<dc:creator>joegrossberg</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-144</guid>
		<description>&lt;p&gt;You don&#039;t. But the majority of Rails sites have a different level of traffic and using Splunk -- unlike reading your log files -- precludes the option of side-by-side debugging via &quot;load the page while simultaneously seeing what appears in your terminal&quot;.&lt;br&gt;&lt;br&gt;One size does not fit all, and a 10 req/s site is atypical.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You don&#39;t. But the majority of Rails sites have a different level of traffic and using Splunk &#8212; unlike reading your log files &#8212; precludes the option of side-by-side debugging via &#8220;load the page while simultaneously seeing what appears in your terminal&#8221;.<br /><br />One size does not fit all, and a 10 req/s site is atypical.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bryanl</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-143</link>
		<dc:creator>bryanl</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-143</guid>
		<description>&lt;p&gt;How do you have real time when you are doing over 10 requests per second?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How do you have real time when you are doing over 10 requests per second?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: waloeiii</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-142</link>
		<dc:creator>waloeiii</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-142</guid>
		<description>&lt;p&gt;I should also point out that you can configure the forwarders to send data to different indexes. Set the index variable in inputs.conf to coincide with the RAILS_ENV on the machine you are deploying to. Searching through splunk defaults to production (I renamed it from main), but if I want to find something on staging just add index=staging to the query. If you aren&#039;t sure of the environment you can just search across all indices.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I should also point out that you can configure the forwarders to send data to different indexes. Set the index variable in inputs.conf to coincide with the RAILS_ENV on the machine you are deploying to. Searching through splunk defaults to production (I renamed it from main), but if I want to find something on staging just add index=staging to the query. If you aren&#39;t sure of the environment you can just search across all indices.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: waloeiii</title>
		<link>http://smartic.us/2009/09/16/yerdoinitwrong-episode-1-logging-with-syslog/comment-page-1/#comment-141</link>
		<dc:creator>waloeiii</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://smartic.us/?p=35563#comment-141</guid>
		<description>&lt;p&gt;When using Splunk you don&#039;t have to send your logs to syslog, in fact I find it simpler to not do it. Every single one of my machines runs Splunk in Lightweight Forwarder Mode (&lt;a href=&quot;http://www.splunk.com/base/Documentation/3.3.4/Installation/InstallSplunkForLightweightForwarding&quot; rel=&quot;nofollow&quot;&gt;http://www.splunk.com/base/Documentation/3.3.4/...&lt;/a&gt;) and they all forward to a central Splunk server. The Forwarding instances don&#039;t require licenses or anything, they will watch whatever files (or folders!) you configure in inputs.conf and then relay that to your central instance. If the central instance goes down, the Forwarders queue messages (up to a determined size) while waiting for the central server to respond. Forwarding with some aggressive logrotate configs keeps my log volume down on the working instances, and I now have 18 months of logs from 17 machines in one nice organized index.&lt;br&gt;&lt;br&gt;@joegrossberg Splunk 3.x has a live-tail feature that I find is only ~2 seconds off real-time. Splunk 4.x is considerably faster and the regular search is only ~5 seconds off real-time (but no Live Tail in 4.x yet).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When using Splunk you don&#39;t have to send your logs to syslog, in fact I find it simpler to not do it. Every single one of my machines runs Splunk in Lightweight Forwarder Mode (<a href="http://www.splunk.com/base/Documentation/3.3.4/Installation/InstallSplunkForLightweightForwarding" rel="nofollow"></a><a href="http://www.splunk.com/base/Documentation/3.3.4/.." rel="nofollow">http://www.splunk.com/base/Documentation/3.3.4/..</a>.) and they all forward to a central Splunk server. The Forwarding instances don&#39;t require licenses or anything, they will watch whatever files (or folders!) you configure in inputs.conf and then relay that to your central instance. If the central instance goes down, the Forwarders queue messages (up to a determined size) while waiting for the central server to respond. Forwarding with some aggressive logrotate configs keeps my log volume down on the working instances, and I now have 18 months of logs from 17 machines in one nice organized index.<br /><br />@joegrossberg Splunk 3.x has a live-tail feature that I find is only ~2 seconds off real-time. Splunk 4.x is considerably faster and the regular search is only ~5 seconds off real-time (but no Live Tail in 4.x yet).</p>]]></content:encoded>
	</item>
</channel>
</rss>
